CC
Cheryl Colclough
45 Games Played
1
Victories
£
£790
Prize Money
711
League Points
34
Final Tables
Career Highlights
£
Biggest Win
£250
Game 2
01/11/2009
Best Points Score
171 pts
Game 10
Position: 2 of 12
Best Season
2016 / 2017
348 points
0 wins, 1 top 3
Win Rate
2.2%
1 wins in 45 games
Top 3 Rate
11.1%
5 top 3 finishes
Final Table Rate
75.6%
34 final tables made
Complete Game History
45 total games played
Date | Tournament | Position | Players | Points | Prize |
---|---|---|---|---|---|
27/04/2025 | Game 4 League | 12 | 14 | 15 | — |
21/01/2024 | Game 1 League | 13 | 21 | 15 | — |
09/03/2019 | 2 Day Rebuy (9th/10th) Special | 12 | 19 | — | — |
29/12/2018 | Christmas Special 18/19 Special | 8 | 20 | — | — |
15/04/2018 | Game 7 League | 10 | 20 | 15 | — |
03/12/2017 | Game 3 League | 8 | 16 | 15 | — |
13/08/2017 | Game 11 League | 8 | 15 | 15 | — |
16/07/2017 | Game 10 League | 2 | 12 | 171 | £95 |
09/04/2017 | Game 7 League | 4 | 10 | 75 | £30 |
25/02/2017 | 2 Day Rebuy (25th-26th) Special | 14 | 14 | — | — |
02/10/2016 | Game 2 League | 4 | 12 | 87 | £35 |
03/04/2016 | Game 7 League | 6 | 17 | 66 | — |
19/03/2016 | 2 Day Rebuy 19th-20th Special | 5 | 16 | — | — |
11/10/2015 | Game 1 League | 8 | 15 | 15 | — |
11/04/2015 | 2 Day Rebuy (11/04 - 12/04) Special | 12 | 17 | — | — |
18/05/2014 | Game 8 League | 4 | 13 | 93 | £40 |
22/03/2014 | 2 Day Rebuy (22/03 - 23/03) Special | 7 | 22 | — | — |
10/11/2013 | Game 3 League | 8 | 13 | 15 | — |
01/09/2013 | Game 1 League | 3 | 11 | 114 | £55 |
21/07/2013 | Game 11 League | 7 | 13 | 0 | — |
02/03/2013 | 2 Day Rebuy Special | 7 | 15 | — | — |
17/02/2013 | Game 6 League | 7 | 14 | 0 | — |
13/01/2013 | Game 5 League | 5 | 11 | 0 | — |
21/10/2012 | Game 2 League | 15 | 18 | 0 | — |
23/09/2012 | Game 1 League | 5 | 9 | 0 | — |
12/08/2012 | Game 11 League | 3 | 13 | 0 | £65 |
03/06/2012 | Game 9 League | 5 | 9 | 0 | — |
02/10/2011 | Game 1 League | 6 | 17 | 0 | — |
07/08/2011 | Game 11 League | 8 | 18 | 0 | — |
15/05/2011 | Game 8 League | 8 | 13 | 0 | — |
06/03/2011 | Game 6 League | 10 | 14 | 0 | — |
20/02/2011 | Game 5 League | 6 | 20 | 0 | — |
16/01/2011 | Game 4 League | 8 | 24 | 0 | — |
05/12/2010 | Game 3 League | 7 | 19 | 0 | — |
21/11/2010 | Game 2 League | 5 | 21 | 0 | £50 |
10/10/2010 | Game 1 League | 8 | 22 | 0 | — |
01/09/2010 | Game 12 League | 11 | 20 | 0 | — |
01/08/2010 | Game 11 League | 13 | 16 | 0 | — |
01/06/2010 | Game 9 League | 6 | 17 | 0 | — |
01/05/2010 | Game 8 League | 4 | 13 | 0 | £40 |
01/03/2010 | Game 6 League | 10 | 20 | 0 | — |
01/02/2010 | Game 5 League | 2 | 16 | 0 | £130 |
01/01/2010 | Game 4 League | 7 | 22 | 0 | — |
01/11/2009 | Game 2 League | 1 | 18 | 0 | £250 |
01/10/2009 | Game 1 League | 9 | 15 | 0 | — |
Season Performance
2025
Games Played
1
Wins
0
Points
15
Prize Money
£0
2024
Games Played
1
Wins
0
Points
15
Prize Money
£0
2018 / 2019
Games Played
2
Wins
0
Points
0
Prize Money
£0
2017 / 2018
Games Played
2
Wins
0
Points
30
Prize Money
£0
2016 / 2017
Games Played
5
Wins
0
Points
348
Prize Money
£160
2015 / 2016
Games Played
3
Wins
0
Points
81
Prize Money
£0
2014 / 2015
Games Played
1
Wins
0
Points
0
Prize Money
£0
2013 / 2014
Games Played
4
Wins
0
Points
222
Prize Money
£95
2012 / 2013
Games Played
6
Wins
0
Points
0
Prize Money
£0
2011 / 2012
Games Played
3
Wins
0
Points
0
Prize Money
£65
2010 / 2011
Games Played
8
Wins
0
Points
0
Prize Money
£50
2009 / 2010
Games Played
9
Wins
1
Points
0
Prize Money
£420